Weekly Updates
- Get link
- X
- Other Apps
| Stock | Date | Exit Date | Avg Price | Current Price | Profit/Loss % |
| SCHNEIDER | 20-Jun-2025 | ₹759.00 | ₹759.00 | 0.00% | |
| VEDL | 6-Jun-2025 | ₹446.40 | ₹447.00 | 0.13% | |
| TARIL | 30-May-2025 | ₹522.40 | ₹496.90 | -4.88% | |
| CMSINFO | 24-May-2025 | ₹482.00 | ₹478.25 | -0.78% | |
| USHAMART | 24-May-2025 | ₹325.00 | ₹317.00 | -2.46% | |
| ALIVUS | 16-May-2025 | ₹1,145.00 | ₹999.00 | -12.75% | |
| MOTILALOFS | 18-Apr-2025 | ₹652.30 | ₹827.00 | 26.78% | |
| BASF | 11-Apr-2025 | ₹4,503.00 | ₹4,906.00 | 8.95% | |
| SYMPHONY | 11-Apr-2025 | ₹1,135.00 | ₹1,082.00 | -4.67% | |
| NSE:TCI | 11-Apr-2025 | ₹1,089.00 | ₹1,110.20 | 1.95% | |
| BBTC | 4-Apr-2025 | ₹1,770.00 | ₹1,836.10 | 3.73% | |
| TIMETECHNO | 30-Mar-2025 | ₹418.55 | ₹436.55 | 4.30% | |
| GRAVITA | 30-Mar-2025 | ₹1,823.00 | ₹1,684.90 | -7.58% |
Capex
Digital Transformation
Energy Management
ESG
EV Infrastructure
Green Energy
India Energy Sector
Power Equipment
Schneider Electric
Smart Grid
Stock Analysis
Sustainability
- Get link
- X
- Other Apps
Comments
Post a Comment