Portfolio Performance Update – October 5, 2025
Welcome back to my portfolio performance series!
Since my last update, there have been some significant movements across my holdings — both in terms of price action and position adjustments. Notably, I’ve averaged down on ALIVUS, lowering my overall acquisition cost.
Let’s walk through the changes.
π Key Update
-
ALIVUS was averaged at ₹932, bringing the new average acquisition price to ₹1,038.50.
π Current Portfolio Performance (As of October 5, 2025)
| Stock | Entry Date | Exit Date | Avg Price | Current Price | P/L % |
|---|---|---|---|---|---|
| DODLA | 5-Sep-2025 | — | ₹1,460.50 | ₹1,339.00 | -8.32% |
| CHAMBLFERT | 22-Aug-2025 | — | ₹561.00 | ₹519.60 | -7.38% |
| THANGAMAYL | 2-Aug-2025 | — | ₹1,904.10 | ₹2,081.70 | 9.33% |
| MARKSANS | 6-Jul-2025 | — | ₹263.00 | ₹166.90 | -36.54% |
| SCHNEIDER | 20-Jun-2025 | — | ₹759.00 | ₹854.00 | 12.52% |
| VEDL | 6-Jun-2025 | — | ₹446.40 | ₹471.50 | 5.62% |
| TARIL | 30-May-2025 | — | ₹522.40 | ₹497.65 | -4.74% |
| CMSINFO | 24-May-2025 | — | ₹482.00 | ₹381.90 | -20.77% |
| USHAMART | 24-May-2025 | — | ₹325.00 | ₹463.05 | 42.48% |
| ALIVUS | 16-May-2025 | — | ₹1,038.50 | ₹932.00 | -10.26% |
| MOTILALOFS | 18-Apr-2025 | — | ₹652.30 | ₹911.00 | 39.66% |
| BASF | 11-Apr-2025 | — | ₹4,503.00 | ₹4,696.00 | 4.29% |
| SYMPHONY | 11-Apr-2025 | — | ₹1,135.00 | ₹921.50 | -18.81% |
| NSE:TCI | 11-Apr-2025 | — | ₹1,089.00 | ₹1,215.20 | 11.59% |
| BBTC | 4-Apr-2025 | — | ₹1,770.00 | ₹1,842.50 | 4.10% |
| TIMETECHNO | 30-Mar-2025 | — | ₹210.65 | ₹220.10 | 4.49% |
| GRAVITA | 30-Mar-2025 | — | ₹1,823.00 | ₹1,575.40 | -13.58% |
π Top Performers
-
✅ USHAMART leads with a +42.48% gain.
-
✅ MOTILALOFS and SCHNEIDER continue strong momentum.
-
✅ NSE:TCI & VEDL also showing steady resilience.
⚠️ Laggards to Watch
-
❌ MARKSANS remains the biggest drag at -36.54%.
-
❌ CMSINFO and SYMPHONY have slid deeper into red.
-
❌ ALIVUS, even after averaging down, needs recovery tailwinds.
π Strategy Going Forward
-
Holding strong on high-conviction laggards where fundamentals remain intact.
-
Monitoring USHAMART & MOTILALOFS for potential partial profit booking.
-
Open to adding dips on quality compounders like SCHNEIDER / TCI.
Comments
Post a Comment